
- Flugelhorn (1) 7752535231
- Trainer: Joji Tanaka(KOCHI)
- Jockey: Shougetsu Kondou
- Weight: 55kg
- Prize Money: $154,360
- Win / Place: 7.14% / 25%
7 yo Dark Bay Horse
Sire: LANI (USA)
Dam: SILLAGE (USA)
Rating
Stats
Career
28: 2-3-2Distance
5: 1-1-0Trk/Dst
4: 1-1-0Track
10: 1-2-2Season
4: 1-1-11st Up
7: 0-0-02nd Up
6: 0-1-03rd Up
5: 1-0-04th Up
3: 0-1-0Turf
17: 1-1-0Good
16: 1-1-0Soft
1: 0-0-0Dirt
11: 1-2-2Firm
6: 1-2-1Clockwise
15: 2-2-2Anti-Clockwise
13: 0-1-0Jockey Stats
Horse
7: 1-1-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 8 | 26/1/26 | Kochi | 1600m | C3 3U | 9 | Kondo Shogetsu | 55kg | Fast | 1:48.10 | 53.3 km/h | 5.0L | 4-1 | $1.70f | 5 | $11,965 | $6,648 | 1. Flugelhorn 2. Reggae Punch 3. Havana Rose |
| 3rd of 8 | 21/1/26 | Kochi | 1300m | C3 3U | 3 | Kondo Shogetsu | 55kg | Fast | 1:25.90 | 54.5 km/h | 1.2L | 5-3 | $10 | 9 | $11,965 | $1,662 | 1. Super Kitty 2. Bessarabia 3. Flugelhorn |
| 2nd of 11 | 12/1/26 | Kochi | 1400m | C3 3U | 3 | Kensuke Hayashi | 57kg | Fast | 1:32.70 | 54.4 km/h | 1.5L | 10-6 | $13 | 11 | $11,965 | $2,659 | 1. City Of London 2. Flugelhorn 3. New Walk |
| 5th of 7 | 1/1/26 | Kochi | 1600m | C3 3U | 7 | Kondo Shogetsu | 55kg | Fast | 1:48.30 | 53.2 km/h | 7.7L | 6-5 | $56 | 11 | $11,965 | - | 1. Crown Sihr 2. Nitto Raijin 3. Kurino Bergman |
| 3rd of 11 | 21/12/25 | Kochi | 1400m | C3 3U | 8 | Kondo Shogetsu | 55kg | SP | 1:32.00 | 54.8 km/h | 5.0L | 7-5 | $32 | 14 | $12,277 | $1,705 | 1. Flintlock 2. Look Up To 3. Flugelhorn |
| 5th of 11 | 7/12/25 | Kochi | 1300m | C3 3U | 10 | Kondo Shogetsu | 55kg | Fast | 1:24.90 | 55.1 km/h | 11.0L | 6-5 | $41 | 13 | $12,277 | - | 1. T O Sirius 2. Three Rose 3. Deep Kinds |






