
- Shonan Natsuzora (1) 4755577270
- Trainer: Kazuto Taira(KOCHI)
- Jockey: Shouma Katou
- Weight: 54kg
- Prize Money: $147,618
- Win / Place: 2.94% / 32%
5 yo Chestnut Mare
Sire: SHONAN BACH (JPN)
Dam: SHONAN MAJA (JPN)
Rating
Stats
Career
34: 1-6-4Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
13: 1-1-0Season
2: 0-0-01st Up
3: 0-0-02nd Up
3: 0-0-13rd Up
3: 0-1-14th Up
3: 1-1-0Turf
10: 0-2-2Good
9: 0-2-2Soft
1: 0-0-0Dirt
24: 1-4-2Firm
12: 0-4-1Clockwise
27: 1-5-1Anti-Clockwise
7: 0-1-3Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 11 | 27/1/26 | Kochi | 1400m | C1 3U | 6 | Shoma Kato | 55kg | Fast | 1:31.00 | 55.4 km/h | 8.4L | 6-10 | $69 | 14 | $17,949 | - | 1. Meisho Shirogane 2. Iede Gorogoro 3. Ocea Top Gun |
| 7th of 8 | 13/1/26 | Kochi | 1600m | C1 3U | 7 | Naoki Kimura | 55kg | Fast | 1:46.90 | 53.9 km/h | 8.8L | 8-7 | $73 | 15 | $17,949 | - | 1. Meisho Okibi 2. Jasper Jack 3. Himawarikun |
| 2nd of 12 | 29/12/25 | Kochi | 1400m | C1 3U | 9 | Naoki Kimura | 55kg | Fast | 1:32.70 | 54.4 km/h | 2.5L | 2-2 | $31 | 15 | $18,416 | $4,092 | 1. High Mobility 2. Shonan Natsuzora 3. Yumeno Saki |
| 7th of 11 | 14/12/25 | Kochi | 1400m | C1 3U | 8 | Naoki Kimura | 55kg | Good | 1:31.60 | 55.0 km/h | 4.6L | 6-6 | $83 | 14 | $18,416 | - | 1. Gold Eagle 2. Nil Admirari 3. Ecoro Dunes |
| 7th of 10 | 30/11/25 | Kochi | 1600m | C1 3U | 5 | Naoki Kimura | 55kg | Fast | 1:47.10 | 53.8 km/h | 12.5L | 6-8 | $64 | 14 | $18,642 | - | 1. Otamajakushi 2. Win Award 3. Fox Sleep |
| 5th of 11 | 16/11/25 | Kochi | 1300m | C1 3U | 5 | Naoki Kimura | 55kg | Good | 1:23.60 | 56.0 km/h | 3.1L | 9-5 | $25 | 14 | $18,642 | - | 1. Hakkyoi 2. Gold Eagle 3. Metus |










