
- Smooth Sailor (1) 7469643
- Trainer: Stacey R. Viands()
- Jockey: J. Acosta
- Weight: 57kg
- Prize Money: $0
- Win / Place: 0% / 14%
4 yo CHESTNUT
Sire: Midshipman
Dam: Heavenly Lucky
Dam's Sire: Lookin At Lucky
Stats
Career
7: 0-0-1Distance
3: 0-0-0Trk/Dst
3: 0-0-0Track
7: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-0Dirt
7: 0-0-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1308m - 1710m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 17/1/26 | Hollywood Casino At Charles Town Races | 1408m | MDN Claiming | 7 | J D Acosta | 57kg | FT | - | 3.3L | 3-3 | $4.80 | - | $0 | - | 1. Musical Entourage 2. Shook Me All Night 3. Smooth Sailor | |
| 4th of 10 | 5/12/25 | Hollywood Casino At Charles Town Races | 1308m | MDN Claiming | 5 | J D Acosta | 56.5kg | FT | - | 4.5L | 7-6 | $7.50 | - | $0 | - | 1. Blameitonmyroots 2. Buzz Bunny 3. A Reason To Party | |
| 6th of 7 | 3/10/25 | Hollywood Casino At Charles Town Races | 1710m | MDN Special | 3 | J D Acosta | 53.5kg | FT | - | 10.8L | 7-7-7 | $19 | - | $0 | - | 1. Barsoom 2. Fortunate Son 3. Jungle Boogie | |
| 9th of 10 | 22/8/25 | Hollywood Casino At Charles Town Races | 1408m | MDN Special | 2 | Marshall Mendez | 54.5kg | FT | - | 15.8L | 8-7 | $19 | - | $0 | - | 1. Entice Me 2. Swift Waters 3. Felicias Cinco | |
| 6th of 10 | 2/8/25 | Hollywood Casino At Charles Town Races | 1308m | MDN Special | 5 | Christian Maldonado | 52.5kg | FT | - | 11.3L | 9-7 | $34 | - | $0 | - | 1. Captain Hallett 2. Entice Me 3. Swift Waters | |
| 4th of 10 | 12/7/25 | Hollywood Casino At Charles Town Races | 1408m | MDN Special | 1 | Denis Vicente Araujo | 52.5kg | FT | - | 9L | 10-10 | $15 | - | $0 | - | 1. Mexicali Mike 2. Entice Me 3. Swift Waters |





