
- Magical Surprise (1) 326X126223
- Trainer: David Walters()
- Jockey: Jeiron Barbosa
- Weight: 55.5kg
- Prize Money: $0
- Win / Place: 13% / 66%
7 yo CHESTNUT
Sire: Golden Lad
Dam: Midway Magic
Dam's Sire: Street Magician
Stats
Career
15: 2-6-2Distance
2: 0-1-0Trk/Dst
2: 0-1-0Track
15: 2-6-21st Up
2: 1-0-02nd Up
1: 0-1-0Dirt
15: 2-6-2Fast
1: 1-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
905m - 1408m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 10/1/26 | Hollywood Casino At Charles Town Races | 1308m | Allowance 76 | 2 | Jeiron Barbosa | 55.5kg | SY | - | 3.5L | 6-5 | $2.30 | - | $0 | - | 1. Mexicali Mike 2. Bold Desert 3. Magical Surprise | |
| 2nd of 7 | 29/11/25 | Hollywood Casino At Charles Town Races | 1408m | Allowance 84 | 2 | Jeiron Barbosa | 55.5kg | FT | - | 1.8L | 4-4 | $4.00 | - | $0 | - | 1. Fortunate Son 2. Magical Surprise 3. Sharpasadiamond | |
| 2nd of 6 | 4/10/25 | Hollywood Casino At Charles Town Races | 1308m | Allowance 75 | 5 | Jeiron Barbosa | 54.5kg | FT | - | 0.1L | 4-3 | $6.00 | - | $0 | - | 1. Rum N Coke 2. Magical Surprise 3. Racing Hot Line | |
| 6th of 7 | 16/8/25 | Hollywood Casino At Charles Town Races | 905m | Allowance 76 | 4 | Reshawn Latchman | 54.5kg | FT | - | 5.8L | 4-5 | $4.80 | - | $0 | - | 1. Estrella Fugaz 2. Renegade Rabbit 3. Indicator | |
| 2nd of 7 | 19/7/25 | Hollywood Casino At Charles Town Races | 905m | Allowance 76 | 4 | Reshawn Latchman | 54.5kg | MY | - | 0.5L | 1-1 | $3.00 | - | $0 | - | 1. K. Bee 2. Magical Surprise 3. Easy Pass | |
| 1st of 7 | 5/6/25 | Hollywood Casino At Charles Town Races | 905m | 3U | 6 | Reshawn Latchman | 55.5kg | FAST | - | 6.5L | 1-1 | $2.60 | - | $0 | - | 1. Magical Surprise 2. Juba Marches On 3. Aldarighttricks |




