
- George's Pick (Fr1) 3876472415
- Trainer: Greg Grismore ()
- Driver: Greg Grismore
- Prize Money: $56,243
- Win / Place: 13% / 36%
4 yo Bay Gelding
Sire: LATHER UP (USA)
Dam: SCHOOLOFCARDKNOCKS
Rating
Stats
Career
30: 4-4-3Distance
30: 4-4-3Trk/Dst
17: 4-3-1Track
17: 4-3-1Season
20: 1-1-21st Up
2: 1-0-02nd Up
1: 1-0-03rd Up
1: 0-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
30: 4-4-3Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 27/7/26 | Northfield Park | 1609m | All Weather | Fr7 | Greg Grismore | 1:53.30 | 1:53.30 | 14.50L | $44 | 7 | 30000CLNW7 | $20,900 | $1,045 | 1. Sir Malachi 2. Leland Hanover 3. Southwind Judge | |
| 1st of 9 | 20/7/26 | Northfield Park | 1609m | All Weather | Fr2 | Greg Grismore | 1:56.10 | 1:56.10 | 0.04L | $17 | 7 | NW2PMCD | $18,287 | $6,858 | 1. George's Pick, Panzera 2. 3. Dancinacrosstheusa | |
| 4th of 9 | 13/7/26 | Northfield Park | 1609m | All Weather | Fr4 | Greg Grismore | 1:52.40 | 1:52.40 | 12.83L | $59 | 8 | NW2PMCD | $18,287 | $1,463 | 1. Catch The Express 2. Swelce 3. Gru | |
| 2nd of 9 | 5/7/26 | Northfield Park | 1609m | All Weather | Sr1 | Greg Grismore | 1:56.10 | 1:56.10 | 1.41L | $102 | 7 | 22500CLNW4 | $18,287 | $4,572 | 1. Up The Thrill 2. George's Pick 3. Theymakeusbetter | |
| 7th of 8 | 28/6/26 | Northfield Park | 1609m | All Weather | Fr3 | Greg Grismore | 1:56.00 | 1:56.00 | 8.66L | $30 | 13 | NW2PMCD | $18,287 | - | 1. Catch The Express 2. Bulldozer 3. Ponda Lambo | |
| 4th of 9 | 15/6/26 | Northfield Park | 1609m | All Weather | Fr2 | Greg Grismore | 1:55.30 | 1:55.30 | 7.25L | $22 | 7 | NW2PMCD | $17,573 | $1,406 | 1. Leland Hanover 2. Catch The Express 3. Hunterandmilo |







