
- Ts Cody (Fr1) 1224862731
- Trainer: Tim Twaddle ()
- Driver: Kurt Sugg
- Prize Money: $45,742
- Win / Place: 25% / 66%
3 yo Bay Gelding
Sire: CATCH THE FIRE
Dam: TIME SENSITIVE
Rating
Stats
Career
12: 3-4-1Distance
12: 3-4-1Trk/Dst
4: 1-1-1Track
4: 1-1-1Season
12: 3-4-11st Up
1: 0-1-02nd Up
1: 1-0-03rd Up
1: 1-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
12: 3-4-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 9 | 27/7/26 | Northfield Park | 1609m | All Weather | Fr2 | Chris Lems | 1:54.40 | 1:54.40 | 0.11L | $4.00 | 8 | NW2PMCD | $18,287 | $9,144 | 1. Ts Cody 2. Ain't No Fire 3. Ourwhiskeycavalier | |
| 3rd of 7 | 19/7/26 | Northfield Park | 1609m | All Weather | Fr4 | Chris Lems | 1:54.20 | 1:54.20 | 6.13L | $8.40 | 9 | SABCS 3C | $26,125 | $3,134 | 1. Robinthecradle 2. Pumpkin Skin 3. Ts Cody | |
| 7th of 8 | 10/7/26 | The Meadows | 1609m | All Weather | Fr2 | Dave Palone | 1:51.00 | 1:51.00 | 15.35L | $28 | 8 | NW3EXTPM | $18,287 | - | 1. Tsunami King 2. Fire The Prez 3. Generationalwealth | |
| 2nd of 6 | 2/7/26 | The Meadows | 1609m | All Weather | Fr3 | Dave Palone | 1:53.00 | 1:53.00 | 6.99L | $14 | 12 | NW2EXTPM | $17,417 | $4,354 | 1. Generationalwealth 2. Ts Cody 3. Simon Sez Go | |
| 6th of 7 | 20/6/26 | The Meadows | 1609m | All Weather | Fr1 | Anthony MacDonald | 1:53.20 | 1:53.20 | 14.24L | $3.60 | 14 | WNMT2EXTPM | $16,736 | - | 1. Baby Jack Hanover 2. Gc's Legend 3. Stay Dancing | |
| 8th of 8 | 6/6/26 | Northfield Park | 1609m | All Weather | Fr4 | Luke Hanners | 1:55.40 | 1:55.40 | 9.48L | $7.20 | 7 | BSS 3C | $33,473 | - | 1. Ultimate Catch 2. Pompncircumstance 3. Odds On Mister X |







