
- Couple Beers Deep (1) 210147665X
- Trainer: Saul M. Morales()
- Jockey: David J. Haldar
- Weight: 56kg
- Prize Money: $0
- Win / Place: 13% / 33%
4 yo Chestnut Gelding
Sire: Quick Change
Dam: Late Lover
Stats
Career
15: 2-2-1Distance
9: 2-0-0Trk/Dst
8: 2-0-0Track
8: 2-0-01st Up
3: 0-0-12nd Up
2: 0-1-03rd Up
2: 0-1-04th Up
1: 1-0-0Good
4: 1-0-1Heavy
3: 0-0-0Dirt
15: 2-2-1Firm
8: 1-2-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 6 | 7/5/26 | Thistledown | 1106m | Claiming 52 | 1 | Noel Vigil | 54kg | FT | - | 10.8L | 1-2 | $0.00 | - | $0 | - | 1. Dew It With Class 2. Drill City 3. Seeking Freedom | |
| 6th of 7 | 27/3/26 | Mahoning Valley | 1207m | Claiming 71 | 1 | Jefferson Skerrett | 51.700000047683716kg | GD | - | 12.6L | 2-3 | $11 | - | $0 | - | 1. Fast And Friendly 2. Vecchi 3. My Valentino | |
| 6th of 6 | 10/3/26 | Mahoning Valley | 1207m | Allowance 69 | 6 | Alejandro Gomez | 56kg | FT | - | 20.5L | 2-3 | $17 | - | $0 | - | 1. Mark My Words 2. Judy's Comet 3. Glory Reigns | |
| 7th of 7 | 23/2/26 | Mahoning Valley | 1207m | Claiming 61 | 6 | Fernando Salazar Becerra | 56kg | MY | - | 14.1L | 2-2 | $5.50 | - | $0 | - | 1. Leroyisalagniappe 2. Magic Motown 3. Dew It With Class | |
| 4th of 10 | 3/2/26 | Mahoning Valley | 1207m | Claiming 57 | 5 | Fernando Salazar Becerra | 56kg | MY | - | 3.3L | 2-2 | $7.00 | - | $0 | - | 1. Jim's River Runner 2. Vecchi 3. Blazing Tony | |
| 1st of 7 | 16/12/25 | Mahoning Valley | 1207m | Claiming 52 | 7 | Fernando Salazar Becerra | 56kg | GD | - | 0.8L | 1-1 | $4.20 | - | $0 | - | 1. Couple Beers Deep 2. Buckeye Mike 3. He's My Boy |










