
- Sound City (1) 4X54232142
- Trainer: Timothy E. Hamm()
- Jockey: Laureano Sosa
- Weight: 55.5kg
- Prize Money: $0
- Win / Place: 13% / 46%
3 yo BBR Gelding
Sire: National Flag
Dam: Music And Lyrics
Stats
Career
15: 2-4-1Track
2: 0-0-01st Up
2: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-04th Up
1: 0-0-1Good
1: 0-0-0Heavy
2: 0-0-0Dirt
15: 2-4-1Firm
12: 2-4-1Jockey Stats
Horse
3: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1106m - 1674m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 7 | 9/10/26 | Belterra Park | 1674m | Allowance 55 | 6 | Laureano Sosa | 54kg | FT | - | 2.8L | 1-1-2 | $0.00 | - | $0 | - | 1. Sheltowees Bling 2. Sound City 3. Silver Is A Gift | |
| 4th of 6 | 16/9/26 | Thistledown | 1207m | Claiming 69 | 1 | Luis Raul Rivera | 54kg | FT | - | 11L | 1-2 | $0.00 | - | $0 | - | 1. Tyson's Lil' Star 2. Rich On The River 3. Vertisalute | |
| 1st of 8 | 2/9/26 | Thistledown | 1207m | Allowance 47 | 3 | Rocco Bowen | 53kg | FT | - | 6.3L | 1-1 | $0.00 | - | $0 | - | 1. Sound City 2. El Canelo One 3. Boaz | |
| 2nd of 7 | 29/7/26 | Thistledown | 1207m | Allowance 53 | 6 | Rocco Bowen | 53.5kg | FT | - | 0.8L | 3-2 | $0.00 | - | $0 | - | 1. Rich On The River 2. Sound City 3. Ripman | |
| 3rd of 6 | 9/7/26 | Thistledown | 1207m | Allowance 61 | 3 | Rocco Bowen | 53.5kg | FT | - | 6.5L | 1-2 | $0.00 | - | $0 | - | 1. Sadie's Silver Kid 2. Redden 3. Sound City | |
| 2nd of 8 | 24/6/26 | Thistledown | 1207m | Allowance 46 | 4 | Rocco Bowen | 53.5kg | FT | - | 3.5L | 1-1 | $0.00 | - | $0 | - | 1. Maybetoday 2. Sound City 3. Kettle Coalmine |






