
- Jk My Girl (Fr1) 1373545621
- Trainer: Sean Smithpeters ()
- Driver: Sean Smithpeters
- Prize Money: $437,291
- Win / Place: 18% / 46%
7 yo Bay Mare
Sire: JK ENDOFANERA
Dam: JK FANNIE
Rating
Stats
Career
130: 24-19-18Distance
130: 24-19-18Trk/Dst
4: 1-1-0Track
4: 1-1-0Season
18: 2-3-51st Up
4: 0-0-02nd Up
4: 1-1-03rd Up
4: 1-2-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
130: 24-19-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 9 | 1/11/26 | Northfield Park | 1609m | All Weather | Fr7 | Justin Irvine | 1:54.00 | 1:54.00 | 5.87L | $4.70 | 15 | FMNW3500L4 | $16,003 | $8,001 | 1. Jk My Girl 2. Thats Cache 3. The Magical Woman | |
| 2nd of 9 | 17/10/26 | Northfield Park | 1609m | All Weather | Sr1 | Sean Smithpeters | 1:55.30 | 1:55.30 | 5.58L | $6.30 | 7 | FMNW3500L4 | $16,164 | $4,041 | 1. Tequila Time 2. Jk My Girl 3. Rocky Dude | |
| 6th of 8 | 10/10/26 | Northfield Park | 1609m | All Weather | Fr6 | Sean Smithpeters | 1:54.00 | 1:54.00 | 6.99L | $55 | 7 | FMNW5000L4 | $20,654 | - | 1. Twist Little Girl 2. Rock Ur Wings 3. Valley Star | |
| 5th of 9 | 3/10/26 | Northfield Park | 1609m | All Weather | Fr6 | Sean Smithpeters | 1:55.30 | 1:55.30 | 2.23L | $65 | 15 | FMNW3500L4 | $16,164 | $404 | 1. Rocky Dude 2. Nase Vira 3. Dudes Sweet Bet | |
| 4th of 10 | 18/9/26 | Running Aces Casino & Racetrack | 1609m | All Weather | Sr1 | Nick Roland | 1:54.30 | 1:54.30 | 2.53L | $3.80 | 8 | NW4301L4FM | $18,229 | $1,459 | 1. Dandy's Ms Swifty 2. Heart Song 3. Thats Cache | |
| 5th of 8 | 10/9/26 | Running Aces Casino & Racetrack | 1609m | All Weather | Fr4 | Rick Magee | 1:53.30 | 1:53.30 | 6.13L | $6.00 | 14 | NW7001L4FM | $20,139 | $1,008 | 1. Minnesota Minnie 2. Miss May Bell 3. Heart Song |







