
- Sunni Red (Fr1) 3483578669
- Trainer: Peter Stratton ()
- Driver: Dan Noble
- Prize Money: $114,665
- Win / Place: 9.09% / 35%
5 yo Bay Mare
Sire: SO SURREAL
Dam: GIMMESOMEROOM
Rating
Stats
Career
77: 7-5-15Distance
77: 7-5-15Trk/Dst
31: 3-3-4Track
31: 3-3-4Season
31: 3-3-41st Up
3: 0-0-12nd Up
3: 0-1-03rd Up
3: 1-0-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
77: 7-5-15Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 9th of 9 | 1/11/26 | Northfield Park | 1609m | All Weather | Fr8 | Logan Ebersole | 1:54.10 | 1:54.10 | 16.47L | $137 | 12 | FMNW2500L4 | $13,158 | - | 1. Hes Express 2. Coz Im Special 3. Princesa Alta | |
| 6th of 9 | 20/10/26 | Northfield Park | 1609m | All Weather | Fr4 | Braiden Rhoades | 1:55.30 | 1:55.30 | 10.89L | $128 | 17 | NW2500L4 | $13,290 | - | 1. The Plan 2. Royhill 3. Louie The Horse | |
| 6th of 8 | 3/10/26 | Northfield Park | 1609m | All Weather | Fr6 | John Ciocca Jr. | 1:56.10 | 1:56.10 | 6.13L | $17 | 7 | FMNW2500L4 | $13,290 | - | 1. Fun Fact 2. Woodmere Betcha 3. Bj's Mj | |
| 8th of 8 | 26/9/26 | Northfield Park | 1609m | All Weather | Fr7 | John Ciocca Jr. | 1:54.10 | 1:54.10 | 10.89L | $55 | 6 | FMNW2500L4 | $13,290 | - | 1. The Magical Woman 2. Woodmere Betcha 3. Fancy Like Louuuuu | |
| 7th of 7 | 20/9/26 | Northfield Park | 1609m | All Weather | Fr4 | Logan Ebersole | 1:53.30 | 1:53.30 | 20.07L | $38 | 8 | NW2500L4 | $12,848 | - | 1. Risen Man 2. Always Andrew 3. Buster's Shady | |
| 5th of 8 | 12/9/26 | Northfield Park | 1609m | All Weather | Fr3 | James Day | 1:55.10 | 1:55.10 | 4.76L | $25 | 7 | FM8000CL | $13,889 | $695 | 1. Luckystair 2. Not That Hillary 3. Justabitofcharm |







