
- Crystal Baller () 4492614666
- Trainer: Alan D Fair ()
- Driver: B Mcclure
- Prize Money: $257,989
- Win / Place: 9.80% / 38%
6 yo Bay Gelding
Sire: MUSCLE MASS (USA)
Dam: BLOOMFIELDCANTIFLY
Rating
Stats
Career
102: 10-15-14Distance
102: 10-15-14Trk/Dst
98: 10-13-14Track
98: 10-13-14Season
27: 2-2-41st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
3: 0-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
102: 10-15-14Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 10 | 1/11/26 | Mohawk Park | 1609m | All Weather | 2 | B Mcclure | 1:53.10 | - | 1.97L | $39 | 7 | - | $25,459 | - | 1. Stable Genius 2. Sprite Seelster 3. Masstercraft | |
| 6th of 9 | 25/10/26 | Mohawk Park | 1609m | All Weather | 3 | B Mcclure | 1:52.20 | - | 2.34L | $52 | 21 | - | $30,364 | - | 1. Safe Conduct 2. Night Phantom 3. The Bear A Cuda | |
| 6th of 10 | 4/10/26 | Mohawk Park | 1609m | All Weather | 8 | Ma MacDonald | 1:52.10 | - | 2.42L | $71 | 7 | - | $30,364 | - | 1. Mr Bluebird 2. Getthegreen 3. Faith Step | |
| 4th of 10 | 27/9/26 | Mohawk Park | 1609m | All Weather | 10 | B Mcclure | 1:53.10 | - | 1.30L | $39 | 7 | HCP | $25,126 | $2,010 | 1. Nasey 2. Myfriendjose 3. Locatelli | |
| 1st of 10 | 20/9/26 | Mohawk Park | 1609m | All Weather | 1 | B Mcclure | 1:53.40 | - | 1.30L | $9.40 | 7 | - | $18,844 | $9,423 | 1. Crystal Baller 2. Oh Boy 3. I Got The Looks | |
| 6th of 10 | 13/9/26 | Mohawk Park | 1609m | All Weather | 2 | D Thiessen | 1:53.40 | - | 2.79L | $6.85 | 6 | HCP | $18,844 | - | 1. Shesamanalishi 2. Veracruz 3. Tyrone Bow Tie |








