
- Raising Rusty () 1387922213
- Trainer: S Pouliot ()
- Driver: J Plante
- Prize Money: $215,980
- Win / Place: 13% / 49%
9 yo Bay Gelding
Sire: KADABRA (USA)
Dam: RAISING THE BAR
Rating
Stats
Career
102: 14-20-16Distance
102: 14-20-16Trk/Dst
17: 2-4-2Track
17: 2-4-2Season
25: 4-4-21st Up
4: 0-1-12nd Up
4: 0-1-03rd Up
4: 3-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
102: 14-20-16Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 10 | 1/11/26 | Mohawk Park | 1609m | All Weather | 2 | J Plante | 1:52.40 | - | 1.41L | $76 | 9 | - | $25,459 | $3,055 | 1. Pennteller Hanover 2. Maximum Exposure 3. Raising Rusty | |
| 1st of 7 | 23/10/26 | Mohawk Park | 1609m | All Weather | 7 | J Plante | 1:53.30 | - | 0.67L | $6.20 | 5 | - | $18,978 | $9,489 | 1. Raising Rusty 2. Truffles Too 3. Patriarch Hanover | |
| 2nd of 9 | 18/10/26 | Mohawk Park | 1609m | All Weather | 1 | J Plante | 1:55.40 | - | 0.30L | $6.75 | 9 | - | $18,978 | $4,745 | 1. Out The Window 2. Raising Rusty 3. Southern Cowboy | |
| 2nd of 10 | 9/10/26 | Mohawk Park | 1609m | All Weather | 6 | J Plante | 1:53.40 | - | 0.56L | $2.50 | 7 | - | $18,978 | $4,745 | 1. Distance Learning 2. Raising Rusty 3. I Got The Looks | |
| 2nd of 10 | 2/10/26 | Mohawk Park | 1609m | All Weather | 3 | J Plante | 1:53.20 | - | 1.12L | $6.35 | 7 | - | $18,978 | $4,745 | 1. Victor Invictus 2. Raising Rusty 3. Massedonia | |
| 9th of 9 | 25/9/26 | Mohawk Park | 1609m | All Weather | 3 | S Pouliot | 1:53.10 | - | 5.02L | $61 | 5 | - | $18,844 | - | 1. The Bear A Cuda 2. Sparks Fly 3. Victor Invictus |








