
- Reign In The Cash (1) 043424023x
- Trainer: David Page(Murray Bridge)
- Jockey: Ava Catarino (Last 50: 2-0-3)
- Weight: 58kg
- Prize Money: $28,418
- Win / Place: 0% / 37%
6 yo Chestnut Gelding
Sire: MANHATTAN RAIN (AUS)
Dam: SPURLASH (AUS)
Dam's Sire: Flying Spur
Owners: Mrs R A Page, D V Page & Mrs P A Browning
Rating
Stats
Career
16: 0-2-4Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
8: 0-2-21st Up
2: 0-0-12nd Up
2: 0-0-13rd Up
2: 0-0-04th Up
2: 0-0-0Turf
16: 0-2-4Good
13: 0-2-3Soft
3: 0-0-1Anti-Clockwise
16: 0-2-4Handicap Rating
58Jockey Stats
Last 50
50: 2-0-3Trainer
W 25% P 60%Distance
W 8.20% P 19%Track
W 10% P 29%Trainer/Track
W 25% P 60%Trainer/Distance
W 0% P 0%Gear Changes
[Blinkers, Visors]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 12 | 1/3/26 | Esperance | 1400m | MDN 2U | 4 | Wayne Wheatley | 58kg | Good 4 | 1:24.48 | 59.7 km/h | 0:36.78 | 4.3L | 11-9 | $9.00 | 9 | $23,125 | $2,104 | 1. Puissance Playboy 2. Nanarup 3. Reign In The Cash |
| 2nd of 6 | 20/2/26 | Esperance | 1600m | MDN 2U | 2 | Wayne Wheatley | 58kg | Good 4 | 1:39.32 | 58.0 km/h | 0:36.25 | 0.3L | 3-4 | $5.50 | 20 | $23,125 | $3,318 | 1. Midsummer Romance 2. Reign In The Cash, Puissance Playboy 3. |
| 13th of 13 | 31/1/26 | Esperance | 1400m | MDN 2U | 6 | Wayne Wheatley | 58kg | Good 4 | 1:24.81 | 59.4 km/h | 0:36.53 | 8.2L | 11-11 | $6.50 | 14 | $23,125 | - | 1. Import 2. Puissance Playboy 3. Three Ay Em |
| 4th of 11 | 17/1/26 | Esperance | 2000m | CL2 2U | 10 | Wayne Wheatley | 59kg | Good 4 | 2:04.73 | 57.7 km/h | 0:38.14 | 9.6L | 10-10 | $10 | 15 | $27,500 | $1,073 | 1. Titan Rising 2. Wife Says Yes 3. Kirrily |
| 2nd of 12 | 2/1/26 | Esperance | 1600m | MDN 2U | 7 | Wayne Wheatley | 58kg | Good 4 | 1:37.67 | 59.0 km/h | 0:38.19 | 0.1L | 9-10 | $5.00 | 20 | $23,125 | $4,533 | 1. Kirrily 2. Reign In The Cash 3. She'satrooper |
| 4th of 10 | 13/12/25 | Esperance | 1600m | MDN 3U | 2 | Wayne Wheatley | 58kg | Good 4 | 1:37.88 | 58.8 km/h | 0:38.04 | 6.3L | 8-8 | $3.00f | 8 | $23,125 | $971 | 1. Perfect Ruler 2. She'satrooper 3. Mainshow |









