
- I Had A Dream (11) x63224322x
- Trainer: Rod Brown(Esperance)
- Jockey: Sharni Webster (a3)(Last 50: 10-11-2)
- Weight: 58kg
- Prize Money: $57,625
- Win / Place: 0% / 56%
6 yo Bay Gelding
Sire: UNIVERSAL RULER (AUS)
Dam: AMBER DREAM (AUS)
Dam's Sire: Orientate
Owners: Mrs T E Brown
Rating
Stats
Career
25: 0-9-5Distance
11: 0-4-3Trk/Dst
9: 0-4-2Track
14: 0-7-31st Up
5: 0-1-02nd Up
4: 0-2-13rd Up
3: 0-1-14th Up
3: 0-1-1Turf
25: 0-9-5Good
20: 0-7-5Soft
5: 0-2-0Anti-Clockwise
25: 0-9-5Handicap Rating
58Jockey Stats
Last 50
50: 10-11-2Trainer
N/ADistance
W 13% P 37%Track
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
[Blinkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 10 | 1/3/26 | Esperance | 1100m | MDN 2U | 4 | Holly Watson | 58kg | Good 4 | 1:05.51 | 60.4 km/h | 0:35.57 | 2.1L | 2-2 | $6.00 | 16 | $23,125 | $4,533 | 1. Written Sin 2. I Had A Dream 3. Why She Left |
| 2nd of 9 | 13/2/26 | Esperance | 1100m | MDN 2U | 1 | Natasha Faithfull | 58kg | Good 4 | 1:06.59 | 59.5 km/h | 0:35.33 | 0.1L | 4-3 | $2.60f | 13 | $23,125 | $4,533 | 1. Tapitlikeit'ssassy 2. I Had A Dream 3. Desert Madame |
| 3rd of 10 | 31/1/26 | Esperance | 1200m | MDN 2U | 7 | Kyra Yuill | 58kg | Good 4 | 1:11.85 | 60.1 km/h | 0:36.95 | 0.8L | 5-4 | $6.00 | 14 | $23,125 | $2,104 | 1. Warning Label 2. Pancho's Place 3. I Had A Dream |
| 4th of 11 | 17/1/26 | Esperance | 1100m | MDN 2U | 1 | Natika Portelli | 56kg | Good 4 | 1:05.59 | 60.4 km/h | 0:35.19 | 2.0L | 3-2 | $4.20 | 15 | $23,125 | $971 | 1. Guard The Mullah 2. God's Wrath 3. Pancho's Place |
| 2nd of 11 | 2/1/26 | Esperance | 1100m | MDN 3U | 2 | Alex Hearn | 58kg | Good 4 | 1:05.34 | 60.6 km/h | 0:35.01 | 0.2L | 1-1 | $8.00 | 6 | $23,125 | $4,533 | 1. Couldabeenahandbag 2. I Had A Dream 3. God's Wrath |
| 2nd of 12 | 27/12/25 | Esperance | 1200m | MDN 3U | 12 | Lisa Staples | 58kg | Good 4 | 1:12.53 | 59.6 km/h | 0:36.75 | 0.2L | 9-8 | $3.60f | 14 | $23,125 | $4,533 | 1. Miss Weeni 2. I Had A Dream 3. Tapitlikeit'ssassy |












