
- Cosmic Crusader (6) 2x11321412
- Trainer: Michael Grantham(North Dandalup)
- Jockey: William Pike (Last 50: 15-4-9)
- Weight: 61kg
- Prize Money: $9,170,025
- Win / Place: 48% / 80%
6 yo Bay Gelding
Sire: MAURICE (JPN)
Dam: COSMIC STORM (AUS)
Dam's Sire: Street Sense
Owners: Peters Investments Pty Ltd (Mgr: R J Peters)
Rating
Stats
Career
25: 12-4-4Distance
6: 2-1-0Trk/Dst
5: 1-1-0Track
13: 5-2-3Season
7: 3-2-11st Up
6: 4-0-02nd Up
5: 4-1-03rd Up
3: 0-0-34th Up
3: 0-1-1Turf
25: 12-4-4Good
18: 6-4-3Soft
6: 5-0-1Heavy
1: 1-0-0Anti-Clockwise
25: 12-4-4Handicap Rating
121Jockey Stats
Horse
7: 3-2-1Last 50
50: 15-4-9Trainer
W 23% P 53%Distance
W 21% P 47%Track
W 20% P 47%Trainer/Track
W 11% P 33%Trainer/Distance
W 28% P 51%Distance Range Last 6 months
1400m - 2400m
Gear Changes
Tongue Tie OFF FIRST TIME
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 10 | 7/11/26 | Flemington | 2000m | G1 OPEN 3U | 10 | William Pike | 59kg | Good 4 | 2:01.98 | 59.0 km/h | 0:35.03 | 0.8L | 7-7 | $3.30f | 14 | $3,765,313 | $675,000 | 1. Birdman 2. Cosmic Crusader 3. Sir Delius |
| 1st of 12 | 24/10/26 | Flemington | 2040m | G1 OPEN 3U | 8 | William Pike | 59kg | Good 4 | 2:03.30 | 59.6 km/h | 0:35.95 | 0.8L | 10-11 | $9.50 | 7 | $7,612,500 | $5,112,500 | 1. Cosmic Crusader 2. Birdman 3. Aeliana |
| 4th of 18 | 17/10/26 | Caulfield | 2400m | G1 OPEN 3U | 14 | William Pike | 56kg | Good 4 | 2:28.21 | 58.3 km/h | 0:35.08 | 1.4L | 4-5 | $4.80f | 14 | $8,181,250 | $275,000 | 1. Kingswood 2. Saint George 3. Enfjaar |
| 1st of 13 | 3/10/26 | Flemington | 2000m | G1 OPEN 4U | 4 | William Pike | 58kg | Heavy 8 | 2:04.44 | 57.9 km/h | 0:37.36 | 1.8L | 5-3 | $8.00 | 14 | $946,063 | $571,063 | 1. Cosmic Crusader 2. Light Infantry Man 3. Aeliana |
| 2nd of 8 | 19/9/26 | Caulfield | 1800m | G1 OPEN 3U | 3 | William Pike | 59kg | Good 3 | 1:47.15 | 60.5 km/h | 0:35.06 | 1.8L | 4-3 | $2.25f | 21 | $1,259,125 | $225,000 | 1. Birdman 2. Cosmic Crusader 3. Attrition |
| 3rd of 12 | 29/8/26 | Caulfield | 1400m | G1 OPEN 3U | 11 | William Pike | 59kg | Soft 6 | 1:23.81 | 60.1 km/h | 0:35.04 | 3.4L | 9-8 | $3.30f | 14 | $944,625 | $84,375 | 1. Beiwacht 2. Mr Brightside 3. Cosmic Crusader |












