
- Strapping Prophet (9) 42x222271x
- Trainer: Stephanie Bakranich(Bullsbrook)
- Jockey: Jason Whiting (Last 50: 3-8-8)
- Weight: 60kg
- Prize Money: $110,238
- Win / Place: 15% / 84%
5 yo Bay Gelding
Sire: UNIVERSAL RULER (AUS)
Dam: BLACK PROPHET (AUS)
Dam's Sire: Fusaichi Pegasus
Owners: G C Wright, D A Mann, W Pearson, Mrs J Pearson, J K Marshall, Mrs J A Marshall, B A G Mcphee, Mrs J E Mcphee & R L Mcdonald
Rating
Stats
Career
13: 2-6-3Distance
6: 1-4-0Trk/Dst
1: 0-1-0Track
1: 0-1-01st Up
3: 0-1-22nd Up
3: 1-1-13rd Up
3: 0-2-04th Up
2: 0-2-0Turf
13: 2-6-3Good
10: 1-5-3Soft
2: 1-1-0Heavy
1: 0-0-0Anti-Clockwise
13: 2-6-3Handicap Rating
70Jockey Stats
Horse
9: 1-5-3Last 50
50: 3-8-8Trainer
W 10% P 42%Distance
W 9.19% P 29%Track
W 8.63% P 28%Trainer/Track
W 17% P 36%Trainer/Distance
W 10% P 51%Distance Range Last 6 months
1600m - 1700m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 10 | 9/11/26 | Belmont | 1000m | Trial | - | Jason Whiting | - | Good | 1:00.33 | 59.7 km/h | - | 3.37L | - | - | - | - | - | 1. Rostislav 2. Rocket Juice 3. Saxon Jewel |
| 1st of 11 | 25/7/26 | Belmont | 1600m | NMW1Y 4U | 6 | Jason Whiting | 58kg | Good 4 | 1:37.60 | 59.0 km/h | 0:35.99 | 2.2L | 10-6 | $5.00 | 24 | $50,000 | $27,400 | 1. Strapping Prophet 2. Ginger Green 3. Our Rocky Bay |
| 7th of 14 | 1/7/26 | Belmont | 1650m | NMW1Y 2U | 4 | Natika Portelli | 54kg | Heavy 8 | 1:42.95 | 57.7 km/h | 0:37.19 | 3.6L | 5-4 | $2.90f | 11 | $43,750 | $788 | 1. Our Mate Archie 2. Rommeo 3. Must Be Nice |
| 2nd of 9 | 20/6/26 | Belmont | 1600m | NMW1Y 4U | 3 | Jason Whiting | 59kg | Good 4 | 1:38.66 | 58.4 km/h | 0:35.9 | 0.2L | 6-9 | $3.50f | 16 | $50,000 | $9,300 | 1. God's Grin 2. Strapping Prophet 3. Cruise To Rio |
| 2nd of 14 | 4/6/26 | Pinjarra Scarpside | 1700m | CL3 2U | 9 | Jason Whiting | 59.5kg | Good 4 | 1:44.90 | 58.3 km/h | 0:35.77 | 0.6L | 9-7 | $2.30f | 15 | $37,500 | $6,975 | 1. Flaming Ronda 2. Strapping Prophet 3. Shaula |
| 2nd of 11 | 20/5/26 | Belmont | 1400m | CL3 2U | 4 | Jason Whiting | 59kg | Good 4 | 1:24.26 | 59.8 km/h | 0:34.33 | 1.9L | 9-8 | $5.00 | 14 | $37,500 | $6,975 | 1. Herault 2. Strapping Prophet 3. Barecove Rock |











